![]() ![]() ![]() ![]() |
| CBR 1100XX-V (model year 1997) | ||||||||||||
| The very first blackbird was introduced to the world late 1996 for the 1997 model year. The first Blackbird was a carb'd in-line four cylinder engine with a twin blancer shaft to smooth out engine vibration. Drive to the double overhead camshafts which actuate the four valves per cylinder is by chain from the righthand end of the crankshaft. The front air scoops just fed the oil-cooler. The clutch being a conventional wet multi-plate unit and a six speed gearbox. Drive to the rear wheel by chain and sprockets. The engine contained 4 x 42 mm CV Carburettors ignited by an electronic ignition system. The exhaust system being a four-into-two design. The braking system is DCBS (dual combined braking system) that has been used in other Honda models. A complex system designed to provide progressive braking by applying a proportion of rear brake when the front brake is applied. Front suspension is by oil-damped 43mm forks which have cartridge type dampers. Rear suspension by a single shock absorber via three way rising rate linkage. Many of these characteristics the Blackbird has retained to this day. | ||||||||||||
| . | ||||||||||||
| Original colours included: | ||||||||||||
![]() |
![]() |
|||||||||||
Titanium |
Mute
black metallic |
Candy
magenta |
||||||||||
| . | ||||||||||||
| CBR 1100XX-W (model year 1998) | ||||||||||||
| The only update for this year was a modification to the thermostat housing. Colours were Mute black metallic, Candy glory red-U and titanium. | ||||||||||||
| . | ||||||||||||
| CBR 1100XX-X (model year 1999) | ||||||||||||
| A major change for the Blackbird this year a move from carburettors to fuel injection, Hondas PGM-FI engine management system. In the same year the German and Swiss market models gained a 3-way catalytic convertor. Other changes were made to the clutch, the oil cooler, tail light, air box housing and air ducts. Suspension and braking systems remained unchanged. For some reason, that we are unaware of, please be aware that the front wheel of a carb'd XX will not fit the injected XX. European models were fitted with Honda's HISS immobiliser system. colours available were Pearl prism black, Candy glory red-U and introduced for the first time in the range .............. | ||||||||||||
![]() |
||||||||||||
Candy
phoenix blue |
||||||||||||
| . | ||||||||||||
| CBR 1100XX-Y (model year 2000) | ||||||||||||
| No significant changes for this year | ||||||||||||
| . | ||||||||||||
| CBR 1100XX-1 (model year 2001) | ||||||||||||
| Iridium spark plugs were fitted to the Blackbird and a 3-way catalytic convertor introduced to the UK market. An all new digital dash was the major drool factor....with many owners dashing out to view it at local dealers. Colours available were Accurate silver metallic, Darkness black metallic, Candy phoenix blue and Candy glory red-U. | ||||||||||||
![]() |
||||||||||||
Accurate
silver metallic |
||||||||||||
|
||||||||||||
| . | ||||||||||||
| CBR 1100XX-2 (model year 2002) | ||||||||||||
| No significant changes for this year | ||||||||||||
| . | ||||||||||||
| CBR 1100XX-3 (model year 2003) | ||||||||||||
| No significant changes for this year | ||||||||||||
| . | ||||||||||||
| CBR 1100XX-4 (model year 2004) | ||||||||||||
The
only significant change was the introduction of the Matt Black/Silver
XX. Some people love it some people don't. One guy who loves it is "Birdpilot"
who sent us photo's of this new colour scheme. Click the picture below
to see his pride and joy. |
||||||||||||
| . | ||||||||||||
| CBR 1100XX-5 (model year 2005) | ||||||||||||
| The only significant change that we are aware of so far is the introduction of two tone XX's. The only picture we have at the moment is the two tone blue. Click the picture below to see at 1024 x 768. | ||||||||||||
| . | ||||||||||||
| How
to tell the difference between the Carb'd and FI Model:
The easiest way of telling apart a carbed XX from an injection XX is the
from the scoops below the headlamp. Carbed bikes have a wire mesh covering
the scoops, and the injection bike has nothing. Another way to tell is to
look at the rear seat cowling. The carbed bike has a ‘CBS’ (Combined Braking
System) decal, and the injection XX has a PGM-FI (Programmed Fuel Injection)
decal. And if you look on the front mudguard of the fuel injected bike,
it has a CBS decal. Also, the carbed’d bikes have a HONDA decal above the
headlamp whereas the injected bikes have the decal on the screen as well
as a slightly larger tail-light. |
||||||||||||
![]() |
||||||||||||
. |
||||||||||||
Page
last updated 07/05 |
||||||||||||