![]() ![]() ![]() ![]() |

| Engine | |
| Engine Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| Engine Displacement | 1,137cm3 |
| Bore & Stroke | 79 x 58mm |
| Compression Ratio | 11.0 : 1 |
| Carburation Electronic | Fuel injection |
| Max. Power Output | 150 bhp at 9,500 rpm |
| Max. Torque | 119Nm at 7,250 rpm |
| Ignition | Computer-controlled digital transistorised with electronic advance, integral immobiliser |
| Starter | Electric |
| .. | |
| Transmission | |
| Gearbox | 6-speed |
| Final Drive | 'O'-Ring sealed chain |
| . | |
| Dimensions and Weight | |
| Length x Width x Height | 2,160 x 720 x 1,200mm |
| Wheelbase | 1,490mm |
| Seat Height | 810mm |
| Ground Clearance | 130mm |
| Fuel Capacity | 23 litres (including 4 litre warning light reserve) |
| Dry Weight | 224kg |
| .. | |
| Wheels, Suspension and Brakes | |
| Wheels Front | 17 x MT3.50 hollow-section triple-spoke cast aluminium |
| Wheels Rear | 17 x MT5.50 hollow-section triple-spoke cast aluminium |
| Tyres Front | 120/70 ZR17 (58W) |
| Tyres Rear | 180/55 ZR17 (69W) |
| Suspension Front | 43mm HMAS cartridge-type telescopic fork, 109mm axle travel |
| Suspension Rear | Pro-link with gas-charged HMAS damper, step-less adjustable rebound damping, 109mm axle travel |
| Brakes Front | 310 x 5mm dual hydraulic disc with Combined 3-piston callipers and sintered metal pads |
| Brakes Rear | 256 x 5mm hydraulic disc with Combined 3-piston calliper and sintered metal pads |
Click here to return to IXXRA's Honda Blackbird Information Links Last updated 08/07 |
|